Every US state requires a fishing license for most adults — but every state also exempts somebody. This guide compares who is exempt in all 50 states: the youth age cutoff, senior rules, disability and veteran exemptions, and each state’s free fishing days. Every entry is verified against the official state agency source.
No US state lets adults fish license-free year-round, but every state exempts some anglers. Children fish free below a state-set age that ranges from under 9 (Hawaii) to under 18 (Oklahoma, Alaska, Indiana, Louisiana, South Dakota) — only about half the states use a straight under-16 cutoff. Seniors usually get a break, though it is often a cheap lifetime license rather than a free one, with the qualifying age ranging from 60 to 70. Most states also offer free or reduced licenses to anglers with disabilities and to veterans with a service-connected VA rating, and 46 of the 50 states run one to three free fishing days a year. The tables below give the sourced rule for every state.
Children under a state-set age fish free — from under 9 to under 18. Some states charge a reduced fee for older minors.
A break for resident seniors (qualifying age 60–70) — a full exemption in some states, a cheap one-time lifetime license in others. Rarely simply “free”.
Free or reduced-fee licenses for residents with a qualifying permanent disability; documentation is usually required.
Free or discounted licenses for resident veterans with a service-connected VA disability rating (commonly 50%+), plus active-duty provisions in many states.
| State | No license under | Senior (min age) | Disabled | Veteran | Free days |
|---|---|---|---|---|---|
| Alabama | 16 | 65+ | Yes | Yes | 2026 |
| Alaska | 18 | 60+ | Yes | Yes | — |
| Arizona | 10 | 70+ | Yes | Yes | 2026 |
| Arkansas | 16 | 65+ | Yes | Yes | 2026 |
| California | 16 | 65+ | Yes | Yes | 2026 |
| Colorado | 16 | 64+ | Yes | Yes | 2026 |
| Connecticut | 16 | 65+ | Yes | Yes | 2026 |
| Delaware | 16 | 65+ | Yes | Yes | 2026 |
| Florida | 16 | 65+ | Yes | Yes | 2026 |
| Georgia | 16 | 65+ | Yes | Yes | 2026 |
| Hawaii | 9 | 65+ | — | Yes | — |
| Idaho | 14 | 65+ | Yes | Yes | 2026 |
| Illinois | 16 | 65+ | Yes | Yes | 2026 |
| Indiana | 18 | 64+ | Yes | Yes | 2026 |
| Iowa | 16 | 65+ | Yes | Yes | 2026 |
| Kansas | 16 | 65+ | Yes | Yes | 2026 |
| Kentucky | 16 | 65+ | Yes | Yes | 2026 |
| Louisiana | 18 | 60+ | Yes | Yes | 2026 |
| Maine | 16 | 70+ | Yes | Yes | 2027 |
| Maryland | 16 | 65+ | Yes | Yes | 2026 |
| Massachusetts | 15 | 65+ | Yes | Yes | 2026 |
| Michigan | 17 | 65+ | Yes | Yes | 2026 |
| Minnesota | 16 | None | Yes | Yes | 2026 |
| Mississippi | 16 | 65+ | Yes | Yes | 2026 |
| Missouri | 16 | 65+ | Yes | Yes | 2026 |
| Montana | 12 | 62+ | Yes | Yes | 2026 |
| Nebraska | 16 | 69+ | Yes | Yes | 2026 |
| Nevada | 12 | 65+ | Yes | Yes | 2026 |
| New Hampshire | 16 | 68+ | Yes | Yes | 2026 |
| New Jersey | 16 | 70+ | Yes | Yes | 2026 |
| New Mexico | 12 | 70+ | Yes | Yes | 2026 |
| New York | 16 | 70+ | Yes | Yes | 2026 |
| North Carolina | 16 | 65+ | Yes | Yes | 2026 |
| North Dakota | 16 | 65+ | Yes | Yes | 2026 |
| Ohio | 16 | 66+ | Yes | Yes | 2026 |
| Oklahoma | 18 | 65+ | Yes | Yes | — |
| Oregon | 12 | 70+ | Yes | Yes | 2026 |
| Pennsylvania | 16 | 65+ | Yes | Yes | 2026 |
| Rhode Island | 15 | 65+ | Yes | Yes | 2026 |
| South Carolina | 16 | 64+ | Yes | Yes | 2026 |
| South Dakota | 18 | 65+ | Yes | Yes | — |
| Tennessee | 13 | 65+ | Yes | Yes | 2026 |
| Texas | 17 | 65+ | Yes | Yes | 2027 |
| Utah | 12 | 65+ | Yes | Yes | 2026 |
| Vermont | 15 | 66+ | Yes | Yes | 2026 |
| Virginia | 16 | 65+ | Yes | Yes | 2026 |
| Washington | 16 | 70+ | Yes | Yes | 2027 |
| West Virginia | 15 | 65+ | Yes | Yes | 2026 |
| Wisconsin | 16 | 65+ | Yes | Yes | 2026 |
| Wyoming | 14 | 65+ | Yes | Yes | 2026 |
“Senior (min age)” is the age at which a state’s senior rule begins — it may be a full exemption, a reduced fee, or a cheap lifetime license, not necessarily free. Tap any state for the full sourced rule, including the disability and veteran details. “—” means the state publishes no such exemption.
The age below which no fishing license is required. It is not a uniform 16 — 21 of 50 states differ.
| No license under | States |
|---|---|
| 9 | Hawaii |
| 10 | Arizona |
| 12 | Montana, Nevada, New Mexico, Oregon, Utah |
| 13 | Tennessee |
| 14 | Idaho, Wyoming |
| 15 | Massachusetts, Rhode Island, Vermont, West Virginia |
| 16 | Alabama, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Illinois, Iowa, Kansas, Kentucky, Maine, Maryland, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Pennsylvania, South Carolina, Virginia, Washington, Wisconsin |
| 17 | Michigan, Texas |
| 18 | Alaska, Indiana, Louisiana, Oklahoma, South Dakota |
46 states run a statewide day (or weekend) when no license is required. All other regulations — bag and size limits, seasons — still apply.
Every US state requires a fishing license for most adults, but every state also exempts some anglers. The common exemption families are: children under a state-set age (as young as 9 in Hawaii, up to 18 in several states); seniors, though the senior benefit is often a cheap lifetime license rather than a free one; anglers with a qualifying disability; and veterans, usually those with a service-connected VA disability rating. Most states also run one to three free fishing days a year when no license is required at all.
It varies by state — it is not a uniform 16. Children fish free until age 9 in Hawaii, 10 in Arizona, 12 in five states, and all the way up to 18 in Oklahoma, Alaska, Indiana, Louisiana and South Dakota. Only 29 states use a straight under-16 cutoff. See the youth-age table below for every state.
In most states, senior residents get a break — but 'senior' rarely means 'free.' Some states fully exempt seniors (Florida, Missouri, Mississippi and others), some sell a cheap one-time lifetime license (North Carolina $20, South Carolina $9, Maine $8), and some just offer a reduced annual rate. The qualifying age also ranges from 60 to 70. Check the specific state's rule before assuming a free license.
In many states, yes. Most states issue a free or steeply discounted license to resident veterans with a service-connected VA disability rating — the threshold is commonly 50% or higher, though it varies. Several states also offer a free lifetime license to 100% permanently disabled veterans. The exact rule, rating threshold and application process differ by state.
Most states hold one to three free fishing days a year, usually a weekend in June around National Fishing and Boating Week, when no license is required (all other regulations still apply). 46 of the 50 states publish a statewide free-fishing day. The list below gives the specific 2026 (or 2027, where the state has already rolled its calendar forward) dates for every state that has one.
More on fishing licenses: